Search Keyphrases (Top 10) Full list | |
| 18 different keyphrases | Search | Percent |
| france toulouse mission | 18 | 37.5 % |
| missionary white handbook | 11 | 22.9 % |
| white missionary handbook | 3 | 6.2 % |
| missionary white hand book | 2 | 4.1 % |
| online missionary handbook white bible | 1 | 2 % |
| sg4 | 1 | 2 % |
| vern stanfill | 1 | 2 % |
| tolouse france mission | 1 | 2 % |
| brad johnson france bordeaux mission | 1 | 2 % |
| toulouse france mission | 1 | 2 % |
| Other phrases | 8 | 16.6 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 33 different keywords | Search | Percent |
| mission | 22 | 14.7 % |
| france | 22 | 14.7 % |
| toulouse | 21 | 14 % |
| white | 19 | 12.7 % |
| missionary | 18 | 12 % |
| handbook | 17 | 11.4 % |
| book | 2 | 1.3 % |
| hand | 2 | 1.3 % |
| ftm | 2 | 1.3 % |
| brad | 1 | 0.6 % |
| Other words | 23 | 15.4 % |
|
|